Mathematics / Science Week
The Mathematics / Science week is an Interhouse Activity by the Mathematics and Science Department to help uphold excellency in Maths and the sciences.Â
The activities are week long and include written exam papers done monday to Thursday and culminating on saturday with skits/ songs/ drama/ poems in maths and the sciences.
On the last day we invite speakers who help encourage and mentor girls in math/ sciences and technology oriented study fields.
Later the Guests present Awards to the Individual as well as house winner. The various subject have Trophies ( donated in 2008 by Old Girls in USA ). best House also receieve various goodies that enhance house activities.
OVERALL RESULTS: 2013
s/no | HOUSE | PHYSICS | BIOLOGY | CHEMISTRY | MATHEMATICS | TOTAL MARKS | OVL RANK | ||||
TTL MKS | RANK | TTL MKS | RANK | TTL MKS | RANK | TTL MKS | RANK | ||||
1 | WATSON | 274 | 4 | 77 | 7 | 377 | 1 | 210 | 1 | 938 | 1 |
2 | KENYA | 267 | 5 | 76 | 8 | 369 | 2 | 208 | 2 | 919 | 2 |
3 | REBECCA KARANJA | 275 | 3 | 78 | 6 | 357 | 3 | 206 | 3 | 916 | 3 |
5 | MACPHERSON | 241 | 8 | 108 | 1 | 341 | 5 | 206 | 3 | 895 | 4 |
6 | BURNS | 248 | 7 | 89 | 4 | 340 | 6 | 199 | 5 | 876 | 5 |
4 | STEVENSON | 262 | 6 | 91 | 2 | 342 | 4 | 178 | 8 | 872 | 6 |
7 | JOAN WAITHAKA | 277 | 2 | 90 | 3 | 334 | 7 | 164 | 9 | 865 | 7 |
8 | BRUCE | 281 | 1 | 45 | 10 | 325 | 8 | 182 | 7 | 833 | 8 |
9 | DORCAS LUSENO | 185 | 10 | 87 | 5 | 315 | 9 | 198 | 6 | 784 | 9 |
10 | JOAN MJOMBA | 234 | 9 | 67 | 9 | 289 | 10 | 141 | 10 | 730 | 10 |
RESULTS: SKITS/DANCES/DEBATE
S/NO | HOUSE | MARKS | POSITION | |
1 | BRUCE | 90 | 1 | |
2 | STEVENSON | 80 | 2 | |
3 | WATSON | 75 | 3 | |
4 | JOAN WAITHAKA | 71 | 4 | |
5 | BURNS | 70 | 5 | |
6 | JOAN MJOMBA | 70 | 5 | |
7 | KENYA | 67 | 7 | |
8 | DORCAS LUSENO | 66 | 8 | |
9 | MACPHERSON | 65 | 9 | |
10 | REBECCA KARANJA | 62 | 10 |